Beverages
| Appetizers | Beverages | Breaks | Breakfast | Lunch | Dinner | Desserts |
All prices subject to change.
| Assorted Hot Tea | $.90 | |||
| Iced Tea | $1.00 | |||
| Coffee | Regular or Decaf | $1.00 | ||
| Orange Juice | $1.10 | |||
| Apple Juice | $1.10 | |||
| Cranberry Juice | $1.10 | |||
| Lemonade | $1.10 | |||
| Hot Chocolate | $1.10 | |||
| White Grape Punch | $1.20 | |||
| Apple Cider | $1.20 | |||
| Soda | By the can | $1.25 | ||
| Bottled Water | $1.25 | |||
Don't see anything you want? Please give us a call and we will be more than happy to accommodate you. All Prices subject to change. Effective January 19, 2006