Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
Media Studies: TV/Video is a highly specialized program, allowing students to work with state-of-the-art equipment while learning first-hand the skills needed to succeed in all aspects of storytelling in video, television/cable, and new media applications.
Students build proficiencies in courses such as studio and field production, video editing, and scriptwriting, from beginning through advanced production classes. This skill sets benefit students, independent filmmakers, freelance producers, and young professionals who wish to pursue careers in news, documentaries, and sports.
Iowa Western has a strong Media Studies program, providing students' valuable hands-on experience on IWTV and social media channels.
Job Outlook
+5.3% projected change in job outlook from 2023-2033 from the National Bureau of Labor Statistics.
What will you do
This program is designed for students intending to enter the workforce upon completion of this two-year degree. Graduates are qualified to work as a camera operator, editor, control room operator, and assistant producers in TV and news. Graduates also have many opportunities in freelance work, including specializations in sports marketing, weddings, advertising, film, web site production, and more.
Wages
- Entry: $16.85
- Average: $23.06
- Experienced: $26.16
First Semester | ||||
MMS 113 - Introduction to Media Production | 3.0 Credit(s) | |||
MMS 123 - Electronic Media Performance | 3.0 Credit(s) | |||
ENG 105 - Composition I | 3.0 Credit(s) | |||
SPC 112 - Public Speaking | 3.0 Credit(s) | |||
JOU 110 - Introduction to Mass Media | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Second Semester | ||||
MMS 114 - Media Production II | 3.0 Credit(s) | |||
MMS 134 - Media Writing | 3.0 Credit(s) | |||
MMS 204 - New Media Production | 3.0 Credit(s) | |||
MMS 296 - Video Practicum I | 1.0 Credit(s) | |||
MMS 316 - Broadcasting and Streaming Online | 3.0 Credit(s) | |||
PHI 211 - Ethics in the Media | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Third Semester | ||||
MMS 202 - Social Media Marketing | 3.0 Credit(s) | |||
MMS 231 - Advanced Video Production I | 3.0 Credit(s) | |||
MMS 297 - Video Practicum II | 1.0 Credit(s) | |||
ART 125 - Digital Media | 3.0 Credit(s) | |||
HUM 122 - American Film | 3.0 Credit(s) | |||
MAT 711 - Business and Financial Mathematics | 3.0 Credit(s) | |||
Semester Total: 16.0 Credits | ||||
Fourth Semester | ||||
MMS 190 - Broadcast Promotions | 3.0 Credit(s) | |||
MMS 301 - Video Practicum III | 2.0 Credit(s) | |||
MMS 312 - Photojournalism | 3.0 Credit(s) | |||
MMS 933 - Media Studies Internship | 2.0 Credit(s) | |||
MGT 195 - Workplace Empowerment | 3.0 Credit(s) | |||
Semester Total: 13.0 Credits | ||||
Total Semester Hours Required: 60.0 | ||||
Notes:
|
Program Outcomes
Upon the successful completion of the program students will:
- Use digital editing software to produce professional quality materials.
- Write in a variety of styles for use in the media.
- Create a post-graduation packet including a resume, cover letter, demo, and web/social media components.
- Demonstrate vocal performance ability.
- Use studio and field production equipment to produce video stories.
- Analyze the significance of mass media and its role in society.
Program Disclaimers
- Wage data was obtained from OEWS (occupational employment and wage statistics) through Iowa Workforce Development.